NorthWestern Energy
Madison DSS Dashboard
About Dashboard Daily Pulse Directive DSS Protocols
Stations
Sloan Mad Bypass McAllister Mad R at Ennis West Fork Varney
Mobile
Username:
Password:
Summary Date Pulse Recommendation Actual Pulse (McAllister) Actual Sloan Max Temp Actual Max Air Forecast Max Air Model Run Date Max Release Temp
8-22-2026 1550 1312 73.4 89.96 87.998 8-21-2026 8:30 PM 68.72
8-21-2026 1200 1324 77.1 91.04 91.004 8-20-2026 8:29 PM 69.08
8-10-2026 1500 1496 75.7 89.06 89.996 8-9-2026 8:30 PM 69.08
8-9-2026 1350 1330 75.3 87.08 87.998 8-8-2026 8:29 PM 68.9
8-8-2026 1500 1466 74.8 89.96 93.002 8-7-2026 8:30 PM 69.08
8-7-2026 1550 1511 74.4 87.98 96.008 8-6-2026 8:30 PM 69.08
8-6-2026 1900 1826 74.4 89.96 91.994 8-5-2026 8:29 PM 69.44
8-5-2026 1700 1639 75.9 82.94 86 8-4-2026 8:29 PM 69.62
8-3-2026 1350 1338 75.2 69.98 73.004 8-2-2026 8:29 PM 73.4
8-2-2026 2700 2563 77.6 86 89.996 8-1-2026 8:32 PM 73.76
8-1-2026 3200 3007 77.5 102.02 100.994 7-31-2026 8:34 PM 74.12
7-31-2026 2700 2923 79.4 91.94 93.992 7-30-2026 8:33 PM 73.58
7-30-2026 2700 3194 78.8 91.04 91.994 7-29-2026 8:32 PM 73.58
7-29-2026 2750 3194 79.0 91.94 91.004 7-28-2026 8:33 PM 73.76
7-28-2026 2750 3026 80.0 91.94 93.992 7-27-2026 8:33 PM 73.58
7-27-2026 2900 2971 79.9 89.96 95 7-26-2026 8:33 PM 73.22
7-26-2026 2900 2960 77.1 93.92 95 7-25-2026 8:33 PM 73.76
7-25-2026 3200 3252 77.5 98.06 96.008 7-24-2026 8:34 PM 73.22
7-24-2026 3050 3252 79.2 96.08 96.998 7-23-2026 8:34 PM 72.86
7-23-2026 2500 2548 80.2 87.98 91.004 7-22-2026 8:32 PM 72.32
7-22-2026 2550 2584 77.3 87.08 87.998 7-21-2026 8:32 PM 73.4
7-21-2026 2500 2561 76.6 82.94 87.008 7-20-2026 8:32 PM 73.94
7-20-2026 2800 2848 76.3 84.02 89.996 7-19-2026 8:33 PM 73.04
7-19-2026 2700 3256 78.8 93.92 93.992 7-18-2026 8:32 PM 73.22
7-18-2026 2800 2847 80.0 89.96 91.994 7-17-2026 8:33 PM 72.5
7-17-2026 2900 2959 78.4 91.04 91.994 7-16-2026 8:33 PM 72.14
7-16-2026 2300 2351 79.5 89.96 91.004 7-15-2026 8:32 PM 71.42
7-15-2026 1450 1460 78.1 82.94 86 7-14-2026 8:29 PM 71.42
7-14-2026 2300 2332 77.7 89.96 93.992 7-13-2026 8:32 PM 71.6
7-13-2026 2500 2564 79.0 93.02 98.006 7-12-2026 8:33 PM 71.42
7-12-2026 2100 2595 77.4 105.08 105.008 7-11-2026 8:31 PM 70.88
7-11-2026 2200 2454 77.5 98.96 100.004 7-10-2026 8:32 PM 70.88
7-10-2026 1750 1767 79.3 87.08 91.994 7-9-2026 8:31 PM 68.36
7-9-2026 1600 1635 77.9 84.02 89.006 7-8-2026 8:30 PM 68.18
7-7-2026 1350 1538 76.6 82.04 84.992 7-6-2026 8:29 PM 66.02

nwe promotes responsible recreational use at our projects.
For more information on preventing the spread of aquatic invasive species,
visit Montana Fish, Wildlife & Parks